FREE SHIPPING ON ALL ORDERS OVER $150
CATEGORIES
DEPARTMENTS
FEATURED
CATEGORIES
DEPARTMENTS
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 94 | 100 | 106 | 112 | 118 |
Waist | 81 | 87 | 93 | 99 | 105 |
Seat | 95 | 101 | 107 | 113 | 120 |
Inseam | 80 | 81,5 | 83 | 85 | 86 |
Sleeve | 63 | 64,5 | 66 | 67,5 | 69 |
INCHES | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist | 78 | 80,5 | 83 | 85,5 | 88 | 90,5 | 93 | 95,5 | 98 |
Seat | 92 | 94,5 | 97 | 99,5 | 104 | 104,5 | 107 | 112 | 117 |
**All sizes are shown in inches and have a 32, 34 or 36 length – short, medium and long
EURO | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Chest | 94 | 98 | 102 | 106 | 110 | 114 |
Waist | 81 | 85 | 89 | 93 | 97 | 101 |
Seat | 95 | 99 | 103 | 107 | 111 | 115 |
Inseam | 80 | 81 | 82 | 83 | 84 | 85 |
Sleeve | 63 | 64 | 65 | 66 | 67 | 68 |
**All Supreme styles are shown in EURO sizes
A) CHEST Measure just under your armpits and across your shoulder blades, holding the tape firm and level B) WAIST Measure around your natural waistline C) SEAT D) INSEAM E) SLEEVE |
![]() |
CM | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 80 | 86 | 92 | 98 | 104 |
Waist | 64 | 69 | 74 | 80 | 86 |
Seat | 89 | 94 | 99 | 105 | 111 |
Inseam | 76 | 77,5 | 79 | 80,5 | 82 |
Sleeve | 58 | 59,5 | 61 | 62,5 | 64 |
INCHES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|
Waist | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 |
Seat | 89 | 94,5 | 91,5 | 94 | 96,5 | 101,5 | 104 | 106,5 | 109 |
**All sizes are shown in inches and have a 32, 34 or 36 length – short, medium and long
EURO | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 |
Seat | 87 | 91 | 95 | 99 | 104 | 108 |
Inseam | 76 | 77 | 78 | 79 | 80 | 81 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 |
**All Supreme styles are shown in EURO sizes
A) CHEST/BUST
|
![]() |
120 | 130 | 140 | 150 | 160 | 170 | |
---|---|---|---|---|---|---|
Chest | 62 | 66 | 70 | 75 | 80 | 85 |
Waist | 56 | 58,5 | 61 | 64 | 67 | 71,5 |
Seat | 65 | 70 | 75 | 81 | 87 | 93 |
Inseam | 55 | 60 | 65 | 70 | 75 | 80 |
Sleeve | 40,5 | 44 | 47,5 | 51,5 | 55,5 | 59,5 |
Length | 120 | 130 | 140 | 150 | 160 | 170 |
A) CHEST
|
![]() |
CM | INCHES | SIZE (INCHES) | SIZE (CM) |
---|---|---|---|
S | 6/7 | 6 | 15 |
7 | 18 | ||
M | 8/9 | 8 | 20 |
9 | 23 | ||
L | 10/11 | 10 | 25 |
11 | 30 |
A) PALM GIRTH
Using a measuring tape, measure the circumference of your flat hand just under your knuckles. Do not include your thumb B) PALM LENGTH Measure from the crease at the base of your wrist (on your palm side) to the tip of your middle finger
|
![]() |
CM | INCHES | SIZE (INCHES) | SIZE (CM) |
---|---|---|---|
XS | 20.8/21.2 | 20.8 | 53 |
21.2 | 54 | ||
S | 21.6/22 | 21.6 | 55 |
22 | 56 | ||
M | 22.4/22.8 | 22.4 | 57 |
22.8 | 58 | ||
L | 23.6/26.6 | 23.2 | 59 |
26.6 | 60 | ||
XL | 24/24.4 | 24 | 61 |
26.6 | 62 | ||
XXL | 24.8/25.1 | 24.8 | 63 |
25.1 | 64 |
A) HEAD MEASUREMENT
To get the most accurate measurement, measure the widest section of your head; above the ears and across the forehead.
|
![]() |
$84.00 Size Guide
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 94 | 100 | 106 | 112 | 118 |
Waist | 81 | 87 | 93 | 99 | 105 |
Seat | 95 | 101 | 107 | 113 | 120 |
Inseam | 80 | 81,5 | 83 | 85 | 86 |
Sleeve | 63 | 64,5 | 66 | 67,5 | 69 |
INCHES | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist | 78 | 80,5 | 83 | 85,5 | 88 | 90,5 | 93 | 95,5 | 98 |
Seat | 92 | 94,5 | 97 | 99,5 | 104 | 104,5 | 107 | 112 | 117 |
**All sizes are shown in inches and have a 32, 34 or 36 length – short, medium and long
EURO | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Chest | 94 | 98 | 102 | 106 | 110 | 114 |
Waist | 81 | 85 | 89 | 93 | 97 | 101 |
Seat | 95 | 99 | 103 | 107 | 111 | 115 |
Inseam | 80 | 81 | 82 | 83 | 84 | 85 |
Sleeve | 63 | 64 | 65 | 66 | 67 | 68 |
**All Supreme styles are shown in EURO sizes
A) CHEST Measure just under your armpits and across your shoulder blades, holding the tape firm and level B) WAIST Measure around your natural waistline C) SEAT D) INSEAM E) SLEEVE |
![]() |
CM | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 80 | 86 | 92 | 98 | 104 |
Waist | 64 | 69 | 74 | 80 | 86 |
Seat | 89 | 94 | 99 | 105 | 111 |
Inseam | 76 | 77,5 | 79 | 80,5 | 82 |
Sleeve | 58 | 59,5 | 61 | 62,5 | 64 |
INCHES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|
Waist | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 |
Seat | 89 | 94,5 | 91,5 | 94 | 96,5 | 101,5 | 104 | 106,5 | 109 |
**All sizes are shown in inches and have a 32, 34 or 36 length – short, medium and long
EURO | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 |
Seat | 87 | 91 | 95 | 99 | 104 | 108 |
Inseam | 76 | 77 | 78 | 79 | 80 | 81 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 |
**All Supreme styles are shown in EURO sizes
A) CHEST/BUST
|
![]() |
120 | 130 | 140 | 150 | 160 | 170 | |
---|---|---|---|---|---|---|
Chest | 62 | 66 | 70 | 75 | 80 | 85 |
Waist | 56 | 58,5 | 61 | 64 | 67 | 71,5 |
Seat | 65 | 70 | 75 | 81 | 87 | 93 |
Inseam | 55 | 60 | 65 | 70 | 75 | 80 |
Sleeve | 40,5 | 44 | 47,5 | 51,5 | 55,5 | 59,5 |
Length | 120 | 130 | 140 | 150 | 160 | 170 |
A) CHEST
|
![]() |
CM | INCHES | SIZE (INCHES) | SIZE (CM) |
---|---|---|---|
S | 6/7 | 6 | 15 |
7 | 18 | ||
M | 8/9 | 8 | 20 |
9 | 23 | ||
L | 10/11 | 10 | 25 |
11 | 30 |
A) PALM GIRTH
Using a measuring tape, measure the circumference of your flat hand just under your knuckles. Do not include your thumb B) PALM LENGTH Measure from the crease at the base of your wrist (on your palm side) to the tip of your middle finger
|
![]() |
CM | INCHES | SIZE (INCHES) | SIZE (CM) |
---|---|---|---|
XS | 20.8/21.2 | 20.8 | 53 |
21.2 | 54 | ||
S | 21.6/22 | 21.6 | 55 |
22 | 56 | ||
M | 22.4/22.8 | 22.4 | 57 |
22.8 | 58 | ||
L | 23.6/26.6 | 23.2 | 59 |
26.6 | 60 | ||
XL | 24/24.4 | 24 | 61 |
26.6 | 62 | ||
XXL | 24.8/25.1 | 24.8 | 63 |
25.1 | 64 |
A) HEAD MEASUREMENT
To get the most accurate measurement, measure the widest section of your head; above the ears and across the forehead.
|
![]() |
Warm, soft and stretchy, this super-functional base layer uses a mix of merino wool and Thermocool® fiber for optimal temperature control in a variety of conditions. Constructed with flatlock seams to prevent chafing.
50% Merino Wool 46% Polyester 4% Elastane
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on Peak Performance Laval sales, in-store events, new releases and more…